Balmoral Woods Golf Club -- 18 Hole Golf Course
Basics
- Property Type:
- Public Facility
- Rating:
- 72.6
- Par:
- 72
- Slope:
- 128
- Yardage:
- 6683
Course Features
- On-Site Pro:
- Bill Abrams
- Driving Range:
- Yes
- Practice Green:
- Yes
- Chipping Area:
- Yes
- Sand Practice Area:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 543 | 337 | 515 | 429 | 193 | 430 | 526 | 155 | 497 | 3,625 | 6,683 |
| Front | 400 | 260 | 460 | 355 | 130 | 340 | 400 | 113 | 380 | 2,838 | 5,252 |
| Par | 5 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 5 | 38 | 72 |
| Handicap | 5 | 15 | 9 | 7 | 13 | 3 | 1 | 17 | 11 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 443 | 186 | 510 | 212 | 300 | 469 | 171 | 324 | 443 | 3,058 | 6,683 |
| Front | 335 | 135 | 420 | 140 | 276 | 347 | 119 | 312 | 330 | 2,414 | 5,252 |
| Par | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 34 | 72 |
| Handicap | 6 | 12 | 10 | 8 | 16 | 2 | 14 | 18 | 4 |
Course Construction & Management
- Original Architect:
- George Fazio, ASGCA/Don Mortell
- Manager:
- David Mortell