Bonnie Brook Golf Course -- 18 Hole Golf Course

Bonnie Brook Golf Course is a public facility located north of Chicago in Waukegan. Improvements for 2009 include the expansion of a rewards program for guests and instructional lessons from a PGA professional. Finally, the addition of a new turf management irrigation system has helped with the general maintenance of the course. The grill and patio offer a Wednesday Night dinner year round and features a diverse menu.
Basics
- Property Type:
- Public Facility
- Rating:
- 72.4
- Par:
- 72
- Slope:
- 126
- Yardage:
- 6701
Course Features
- On-Site Pro:
- Marv Rezabek
- Driving Range:
- Yes
- Practice Green:
- Yes
- Chipping Area:
- Yes
- Sand Practice Area:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow / Slope: 127 | 510 | 354 | 177 | 404 | 504 | 178 | 378 | 371 | 375 | 3,251 | 6,626 |
| White / Slope: 120 | 480 | 326 | 149 | 400 | 484 | 167 | 352 | 357 | 351 | 3,066 | 6,341 |
| Red / Slope: 118 | 453 | 299 | 129 | 347 | 436 | 144 | 304 | 301 | 314 | 2,727 | 5,559 |
| Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Handicap | 4 | 18 | 8 | 2 | 6 | 10 | 12 | 16 | 14 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow / Slope: 127 | 450 | 306 | 384 | 320 | 541 | 426 | 355 | 177 | 416 | 3,375 | 6,626 |
| White / Slope: 120 | 449 | 289 | 354 | 313 | 535 | 425 | 340 | 161 | 409 | 3,275 | 6,341 |
| Red / Slope: 118 | 422 | 222 | 315 | 288 | 459 | 330 | 309 | 143 | 344 | 2,832 | 5,559 |
| Par | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Handicap | 0/1 | 0/17 | 0/9 | 0/15 | 0/5 | 0/3 | 0/11 | 0/13 | 0/7 |
Driving Directions
Directions from the North or South
Take Interstate 94 to exit 132; go east on Grand Avenue. Proceed four miles to Lewis Avenue, turn left (north) and go two miles to 2800 N. Lewis Avenue. Turn left and proceed to Clubhouse. Bonnie Brook is approximately one-half mile north of Sunset and one-half mile south of Yorkhouse Road.
Course Construction & Management
- Original Architect:
- James Foulis
- Manager:
- Marv Rezabek