Cress Creek Country Club -- 18 Hole Golf Course
Basics
- Property Type:
- Private Facility
- Rating:
- 71.6
- Par:
- 72
- Slope:
- 122
- Yardage:
- 6600
Course Features
- On-Site Pro:
- Wally Hynes
- Driving Range:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 335 | 367 | 406 | 412 | 130 | 483 | 409 | 179 | 484 | 3,205 | 6,371 |
| Red | 319 | 349 | 384 | 396 | 126 | 475 | 320 | 157 | 466 | 2,992 | 5,980 |
| Par | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 5 | 36 | 72 |
| Handicap | 13 | 11 | 9 | 1 | 17 | 3 | 5 | 15 | 7 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue | 378 | 370 | 169 | 504 | 343 | 210 | 377 | 468 | 347 | 3,166 | 6,371 |
| Red | 368 | 365 | 128 | 491 | 327 | 160 | 355 | 460 | 334 | 2,988 | 5,980 |
| Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
| Handicap | 6 | 10 | 18 | 2 | 12 | 14 | 4 | 8 | 16 |
Course Construction & Management
- Original Architect:
- David Arthur Gill, ASGCA
- Manager:
- David Gould