Glenview Park Golf Club -- 18 Hole Golf Course
Basics
- Property Type:
- Public Facility
- Rating:
- 68.6
- Par:
- 70
- Slope:
- 118
- Yardage:
- 6077
Course Features
- On-Site Pro:
- Michael Stone
- Practice Green:
- Yes
- Chipping Area:
- Yes
- Sand Practice Area:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 323 | 398 | 404 | 416 | 414 | 183 | 553 | 307 | 180 | 3,178 | 6,060 |
| Front | 301 | 375 | 384 | 400 | 399 | 172 | 531 | 290 | 164 | 3,016 | 5,754 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 70 |
| Handicap | 11 | 5 | 3 | 7 | 1 | 13 | 9 | 17 | 15 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back | 193 | 374 | 381 | 339 | 320 | 348 | 477 | 132 | 318 | 2,882 | 6,060 |
| Front | 176 | 362 | 360 | 331 | 306 | 335 | 453 | 113 | 302 | 2,738 | 5,754 |
| Par | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 35 | 70 |
| Handicap | 12 | 2 | 4 | 6 | 14 | 8 | 16 | 18 | 10 |
Driving Directions
From I-294:
Exit I-294 at Willow Road East. Go approximately 2 ¼ miles to Patriot Blvd. Turn right. Go 2 miles to E. Lake Avenue. Turn right. Go ¼ mile to Shermer Rd. Turn left. Go approximately ½ mile to Glenview Park Golf Club on right.
From Edens Expressway (I-94):
Exit I-94 going west on Lake Ave. Go approximately 3 miles to Shermer Rd. Turn left. Go approximately ½ mile to Glenview Park Golf Club on right.
Course Construction & Management
- Original Architect:
- Joseph A. Roseman
- Manager:
- Ronald P. Cassidy