River Forest Country Club -- River Forest Course

River Forest Country Club is located in Elmhurst and was originally developed in 1926. Over the years, considerable renovations and redesigns have helped to maintain a high-quality environment. The most recent improvements include a $4 million renovation of the clubhouse along with many course improvements.
Basics
- Property Type:
- Private Facility
- Rating:
- 73.2
- Par:
- 72
- Slope:
- 136
- Yardage:
- 6831
Course Features
- On-Site Pro:
- Chris Gumbach
- Water on Course:
- Yes
Scorecard
Front Nine
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue / Slope: 136 | 329 | 422 | 190 | 570 | 415 | 396 | 206 | 571 | 329 | 3,428 | 6,831 |
| Member / Slope: 134 | 329 | 397 | 166 | 570 | 398 | 396 | 189 | 556 | 329 | 3,330 | 6,650 |
| Gold / Slope: 133 | 308 | 397 | 166 | 553 | 398 | 369 | 189 | 556 | 318 | 3,254 | 6,508 |
| White / Slope: 129 | 285 | 376 | 138 | 509 | 350 | 342 | 178 | 539 | 302 | 3,019 | 6,082 |
| Red / Slope: 130 | 275 | 35 | 100 | 499 | 327 | 332 | 141 | 485 | 297 | 2,491 | 5,392 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap | 13/11 | 7 | 17 | 3/1 | 5/9 | 9/13 | 15 | 1/3 | 11/5 |
Back Nine
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue / Slope: 136 | 396 | 163 | 399 | 520 | 453 | 397 | 210 | 531 | 334 | 3,403 | 6,831 |
| Member / Slope: 134 | 396 | 163 | 380 | 520 | 422 | 379 | 195 | 531 | 334 | 3,320 | 6,650 |
| Gold / Slope: 133 | 308 | 397 | 166 | 553 | 398 | 369 | 189 | 556 | 318 | 3,254 | 6,508 |
| White / Slope: 129 | 372 | 129 | 353 | 497 | 378 | 371 | 184 | 480 | 299 | 3,063 | 6,082 |
| Red / Slope: 130 | 354 | 119 | 332 | 440 | 411 | 359 | 168 | 445 | 273 | 2,901 | 5,392 |
| Par | 4 | 3/4/3 | 4/3/4 | 5 | 4/5 | 4 | 3 | 5 | 4 | 36 | 72 |
| Handicap | 10/13/10/8 | 18/7/18 | 4/17/4/12 | 2/3/2 | 6/5/6/14 | 12/9/12/6 | 16/15/16 | 8/1/8/4 | 14/11/14/10 |
Driving Directions
FROM THE NORTH:
Take I-294 South to I-290 West Rockford to York Road (Exit #12), turn left (north) to Grand Avenue, turn right (east) past first light to Entrance on left.
FROM DOWNTOWN AND EAST:
Take Eisenhower Expressway to I-290 West Rockford to York Road (Exit # 12), turn left (north) to Grand Avenue, turn right (east) past first light to Entrance on left.
FROM THE WEST:
Take I-290 East to York Road (Exit #12), turn right (north) to Grand Avenue, turn right (east) past first light to Entrance on left.
FROM THE WEST (IF WEST OF I-355):
Take I-88 East to I-355 Northwest Suburbs to I-290 East Chicago to York Road (Exit #12), turn right (north) to Grand Avenue, turn right (east) past first light to Entrance on left.
FROM ROCKFORD (NORTHWEST):
Take I-90 East to Route 53 South to I-290 East Chicago (right lanes) to York Road (Exit #12), turn right (north) to Grand Avenue, turn right (east) past 1st light to Entrance on left.
FROM THE SOUTH:
Take I-294 North to I-290 West to York Road (Exit #12), turn left (north) to Grand Avenue, turn right (east) past 1st light to Entrance on left.
Course Construction & Management
- Course Opened:
- 1926
- Manager:
- Jeffrey Schenkel